Carregando...
Este relatório mostra as condições meteorológicas passadas de Aeroporto de Frankfurt, proporcionando uma histórico meteorológico do inverno de 2018. Ele inclui todos os dados meteorológicos históricos que temos disponíveis, inclusive o histórico de temperatura de Aeroporto de Frankfurt no inverno de 2018. Para entrar em detalhes do ano para relatórios por mês e até por dia, clique nos gráficos ou use o painel de navegação.
| Dia | Observações | Precipitação | Códigos |
|---|---|---|---|
| sáb, 1 de dez | Light Rain, Fog, Mist | -RA, FG, BR | |
| dom, 2 de dez | Rain, Rain and Drizzle, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, RADZ, RERA, RESHRA, SHRA, -RA, -SHRA, DZ, -DZ, REDZ, VCSH | |
| seg, 3 de dez | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| ter, 4 de dez | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| qua, 5 de dez | Patches of Fog | BCFG | |
| qui, 6 de dez | Light Rain, Light Drizzle, Mist | -RA, -DZ, BR | |
| sex, 7 de dez | Recent Rain, Light Rain | RERA, -RA | |
| sáb, 8 de dez | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| dom, 9 de dez | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| seg, 10 de dez | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| ter, 11 de dez | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| sex, 14 de dez | Light Snow | -SN | |
| dom, 16 de dez | Recent Snow, Snow, Light Snow, Light Freezing Drizzle, Recent Freezing Drizzle, Recent Freezing Rain, Fog, Freezing Fog, Mist | RESN, SN, -SN, -FZDZ, REFZDZ, REFZRA, FG, FZFG, BR | |
| seg, 17 de dez | Light Rain, Light Drizzle, Fog, Mist | -RA, -DZ, FG, BR | |
| ter, 18 de dez | Mist, Patches of Fog | BR, BCFG | |
| qua, 19 de dez | Light Rain | -RA | |
| qui, 20 de dez | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Mist, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, BR, VCSH | |
| sex, 21 de dez | Rain, Recent Rain, Light Rain | RA, RERA, -RA | |
| sáb, 22 de dez | Recent Showers of Rain, Showers of Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -SHRA, VCSH | |
| dom, 23 de dez | Rain, Light Rain, Light Rain and Drizzle, Drizzle, Light Drizzle, Recent Drizzle, Showers in the Vicinity | RA, -RA, -RADZ, DZ, -DZ, REDZ, VCSH | |
| seg, 24 de dez | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| qua, 26 de dez | Freezing Fog, Mist, Patches of Fog | FZFG, BR, BCFG | |
| qui, 27 de dez | Freezing Fog, Mist, Patches of Fog | FZFG, BR, BCFG | |
| sex, 28 de dez | Mist | BR | |
| sáb, 29 de dez | Light Freezing Drizzle, Recent Freezing Drizzle, Rain, Recent Rain, Light Rain, Light Drizzle, Mist | -FZDZ, REFZDZ, RA, RERA, -RA, -DZ, BR | |
| dom, 30 de dez | Light Rain | -RA | |
| seg, 31 de dez | Light Rain, Light Drizzle, Mist | -RA, -DZ, BR | |
| ter, 1 de jan | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Mist, Patches of Fog, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, -DZ, BR, BCFG, VCSH | |
| qua, 2 de jan | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| qui, 3 de jan | Light Snow and Rain | -SNRA | |
| sex, 4 de jan | Light Rain, Light Rain and Drizzle | -RA, -RADZ | |
| sáb, 5 de jan | Rain, Recent Rain, Light Rain, Light Rain and Drizzle | RA, RERA, -RA, -RADZ | |
| dom, 6 de jan | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| seg, 7 de jan | Rain, Recent Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, -RA, -SHRA, VCSH | |
| ter, 8 de jan | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| qua, 9 de jan | Showers of Light Rain, Showers in the Vicinity | -SHRA, VCSH | |
| sex, 11 de jan | Recent Snow, Light Snow, Light Snow and Rain, Light Drizzle, Mist | RESN, -SN, -SNRA, -DZ, BR | |
| sáb, 12 de jan | Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Drizzle, Light Drizzle, Recent Drizzle, Mist | RA, RERA, RESHRA, SHRA, -RA, -RADZ, -SHRA, DZ, -DZ, REDZ, BR | |
| dom, 13 de jan | Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Showers of Light Rain, Mist, Showers in the Vicinity | RA, RERA, -RA, -RADZ, -SHRA, BR, VCSH | |
| seg, 14 de jan | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, VCSH | |
| ter, 15 de jan | Light Rain | -RA | |
| qui, 17 de jan | Recent Thunderstorm, Recent Thunderstorm with Small Hail, Recent Showers of Snow, Recent Showers of Small Hail, Showers of Heavy Small Hail and Rain, Showers of Light Snow and Rain, Rain, Recent Rain, Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RETS, RETSGS, RESHSN, RESHGS, +SHGSRA, -SHSNRA, RA, RERA, RESHRA, SHRA, -RA, -SHRA, VCSH | |
| sex, 18 de jan | Showers of Light Snow and Rain, Showers in the Vicinity | -SHSNRA, VCSH | |
| ter, 22 de jan | Light Snow, Freezing Fog, Mist, Patches of Fog | -SN, FZFG, BR, BCFG | |
| qua, 23 de jan | Light Snow Grains | -SG | |
| qui, 24 de jan | Light Snow | -SN | |
| sex, 25 de jan | Light Snow, Mist | -SN, BR | |
| sáb, 26 de jan | Light Freezing Drizzle, Recent Freezing Drizzle, Light Rain, Light Rain and Drizzle, Light Drizzle | -FZDZ, REFZDZ, -RA, -RADZ, -DZ | |
| dom, 27 de jan | Recent Showers of Rain, Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RESHRA, SHRA, -RA, -SHRA, VCSH | |
| seg, 28 de jan | Light Snow and Rain, Light Rain | -SNRA, -RA | |
| ter, 29 de jan | Showers of Light Snow, Showers in the Vicinity | -SHSN, VCSH | |
| qua, 30 de jan | Recent Snow, Snow, Light Snow | RESN, SN, -SN | |
| qui, 31 de jan | Recent Snow, Snow, Light Snow, Showers in the Vicinity | RESN, SN, -SN, VCSH | |
| sex, 1 de fev | Recent Snow, Snow, Light Snow, Light Freezing Drizzle, Recent Freezing Drizzle, Mist | RESN, SN, -SN, -FZDZ, REFZDZ, BR | |
| sáb, 2 de fev | Light Rain, Light Rain and Drizzle, Light Drizzle, Mist | -RA, -RADZ, -DZ, BR | |
| seg, 4 de fev | Patches of Fog | BCFG | |
| ter, 5 de fev | Light Rain | IWC61 | |
| qua, 6 de fev | Patches of Fog | IWC11 | |
| qui, 7 de fev | Light Freezing Rain, Recent Freezing Rain, Rain, Recent Rain, Light Rain, Light Rain and Drizzle, Mist, Patches of Fog | -FZRA, REFZRA, RA, RERA, -RA, -RADZ, BR, BCFG | |
| sáb, 9 de fev | Rain, Recent Rain, Recent Showers of Rain, Light Rain, Showers of Light Rain, Showers in the Vicinity | RA, RERA, RESHRA, -RA, -SHRA, VCSH | |
| dom, 10 de fev | Rain, Recent Rain, Light Rain, Showers of Light Rain | RA, RERA, -RA, -SHRA | |
| seg, 11 de fev | Light Rain, Showers of Light Rain, Showers in the Vicinity | -RA, -SHRA, VCSH | |
| ter, 12 de fev | Light Rain | -RA | |
| dom, 17 de fev | Patches of Fog | BCFG | |
| ter, 19 de fev | Light Rain | -RA | |
| qua, 20 de fev | Fog, Mist, Patches of Fog | FG, BR, BCFG | |
| qui, 21 de fev | Showers of Light Rain | -SHRA | |
| qui, 28 de fev | Showers in the Vicinity | VCSH |
Este relatório ilustra graficamente os relatórios históricos das condições meteorológicas registradas na estação meteorológica de Aeroporto de Frankfurt no inverno de 2018.
Estações meteorológicas em aeroportos de todo o mundo emitem relatórios meteorológicos METAR regularmente. Esses relatórios são utilizados por pilotos, controladores de tráfego aéreo, meteorologistas, climatologistas e outros pesquisadores. Eles são publicados por transmissão de rádio e pela internet. Desde 2011, passamos a coletar e arquivar os relatórios METAR publicados e conseguimos fontes terceirizadas para os relatórios arquivados nos anos anteriores.
O Integrated Surface Database (ISD), mantido e publicado pelo Centro Nacional de Informações Ambientais da NOAA, é composto por relatórios meteorológicos horários e sinópticos de muitas fontes. Usamos os dados do ISD para complementar e completar nosso arquivo METAR.
As fontes para as médias mostradas no gráfico de temperaturas diárias são discutidas mais a fundo no Relatórios de médias desta estação.
Todos os dados relativos à posição do sol (p. ex., nascente e poente) são calculados usando fórmulas astronômicas publicadas no livro Astronomical Algorithms, 2ª edição , de Jean Meeus.
O nome, a localização e o fuso horário das localidades e de alguns aeroportos são provenientes do banco de dados geográfico Geonames.
Os fusos horários para aeroportos e estações meteorológicas são fornecidos por AskGeo.com .
Os mapas são © dos contribuidores de OpenStreetMap.
As informações neste site são fornecidas como estão, sem garantias de correção ou adequação a qualquer fim. Dados meteorológicos são sujeitos a erros, panes e outros problemas. Não somos responsáveis por decisões tomadas com base no conteúdo apresentado neste site.
Chamamos atenção em particular na cautela relativa à nossa dependência nas reconstruções baseadas no modelo MERRA-2 para várias séries de dados importantes. Embora tenham vantagens extraordinárias quando à sua abrangência temporal e espacial, essas reconstruções: (1) são baseadas em modelos computacionais que podem conter erros baseados nos modelos; (2) contam com amostra grosseira em uma grade de 50 km e, portanto, não são capazes de reconstruir variações locais de muitos microclimas; e (3) têm dificuldade particular com a meteorologia de algumas áreas costeiras, principalmente em pequenas ilhas.
Alertamos também que a qualidade dos nossos índices de viagem dependem da qualidade dos dados nos quais se baseiam. Além disso, as condições meteorológicas de um determinado local num dado momento são imprevisíveis e variáveis e a definição dos índices reflete um conjunto de preferências que pode não ser compartilhado por um leitor específico.
Consulte todos os nossos termos na página Termos de serviço.