Carregando...
Este relatório mostra as condições meteorológicas passadas de David Airport, proporcionando uma histórico meteorológico da primavera de 2024. Ele inclui todos os dados meteorológicos históricos que temos disponíveis, inclusive o histórico de temperatura de David Airport na primavera de 2024. Para entrar em detalhes do ano para relatórios por mês e até por dia, clique nos gráficos ou use o painel de navegação.
| Dia | Observações | Precipitação | Códigos |
|---|---|---|---|
| qui, 7 de mar | Smoke | FU | |
| dom, 17 de mar | Thunderstorm with Heavy Rain, Recent Rain, Light Rain, Showers in the Vicinity | +TSRA, RERA, -RA, VCSH | |
| ter, 19 de mar | Showers in the Vicinity | VCSH | |
| qua, 20 de mar | Recent Thunderstorm, Thunderstorm with Showers in the Vicinity, Showers in the Vicinity | RETS, TSVCSH, VCSH | |
| qui, 21 de mar | Showers in the Vicinity | VCSH | |
| dom, 24 de mar | Showers in the Vicinity | VCSH | |
| seg, 25 de mar | Recent Thunderstorm with Rain, Thunderstorm with Light Rain, Thunderstorm with Showers in the Vicinity | RETSRA, -TSRA, TSVCSH | |
| ter, 26 de mar | Thunderstorm, Thunderstorm with Light Rain, Recent Rain, Light Rain, Showers in the Vicinity | TS, -TSRA, RERA, -RA, VCSH | |
| qua, 27 de mar | Showers in the Vicinity | VCSH | |
| qui, 4 de abr | Thunderstorm, Recent Showers of Rain, Showers of Rain, Showers in the Vicinity | TS, RESHRA, SHRA, VCSH | |
| sex, 5 de abr | Heavy Rain, Recent Rain, Showers in the Vicinity | +RA, RERA, VCSH | |
| dom, 7 de abr | Showers in the Vicinity | VCSH | |
| qua, 10 de abr | Recent Thunderstorm with Rain, Thunderstorm with Light Rain, Thunderstorm with Showers in the Vicinity, Showers in the Vicinity | RETSRA, -TSRA, TSVCSH, VCSH | |
| sex, 19 de abr | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| sáb, 20 de abr | Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Showers in the Vicinity | TS, +TSRA, -TSRA, VCSH | |
| dom, 21 de abr | Heavy Rain, Rain, Light Rain, Showers in the Vicinity | +RA, RA, -RA, VCSH | |
| seg, 22 de abr | Drizzle, Recent Drizzle, Showers in the Vicinity | DZ, REDZ, VCSH | |
| qui, 25 de abr | Recent Thunderstorm, Thunderstorm, Thunderstorm with Showers in the Vicinity, Recent Rain, Light Rain, Showers in the Vicinity | RETS, TS, TSVCSH, RERA, -RA, VCSH | |
| sex, 26 de abr | Recent Thunderstorm, Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Showers in the Vicinity, Recent Rain, Showers in the Vicinity | RETS, TS, -TSRA, TSVCSH, RERA, VCSH | |
| sáb, 27 de abr | Recent Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Rain, Recent Rain, Light Rain, Showers in the Vicinity | RETS, +TSRA, TSRA, RERA, -RA, VCSH | |
| dom, 28 de abr | Recent Thunderstorm, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Heavy Rain, Recent Rain, Showers in the Vicinity | RETS, TS, +TSRA, -TSRA, TSRA, TSVCSH, +RA, RERA, VCSH | |
| seg, 29 de abr | Showers in the Vicinity | VCSH | |
| ter, 30 de abr | Showers in the Vicinity | VCSH | |
| qua, 1 de mai | Recent Thunderstorm, Recent Thunderstorm with Rain, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Heavy Rain, Showers in the Vicinity | RETS, RETSRA, TSRA, TSVCSH, +RA, VCSH | |
| qui, 2 de mai | Thunderstorm, Light Rain, Showers in the Vicinity | TS, -RA, VCSH | |
| sex, 3 de mai | Thunderstorm with Light Rain, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Showers in the Vicinity | -TSRA, TSRA, TSVCSH, VCSH | |
| sáb, 4 de mai | Thunderstorm with Showers in the Vicinity, Showers in the Vicinity | TSVCSH, VCSH | |
| dom, 5 de mai | Showers in the Vicinity | VCSH | |
| seg, 6 de mai | Showers in the Vicinity | VCSH | |
| ter, 7 de mai | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Rain, Light Rain, Showers in the Vicinity | TS, -TSRA, TSRA, RERA, -RA, VCSH | |
| qua, 8 de mai | Recent Thunderstorm, Thunderstorm with Rain, Recent Rain, Light Rain, Showers in the Vicinity | RETS, TSRA, RERA, -RA, VCSH | |
| qui, 9 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Recent Rain, Showers in the Vicinity | RETS, TS, +TSRA, -TSRA, RERA, VCSH | |
| sex, 10 de mai | Thunderstorm with Showers in the Vicinity, Rain, Drizzle, Recent Drizzle, Mist, Showers in the Vicinity | TSVCSH, RA, DZ, REDZ, BR, VCSH | |
| sáb, 11 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Rain, Recent Rain, Light Rain, Showers in the Vicinity | RETS, TS, TSRA, RERA, -RA, VCSH | |
| dom, 12 de mai | Rain, Recent Rain, Light Rain, Showers in the Vicinity | RA, RERA, -RA, VCSH | |
| seg, 13 de mai | Thunderstorm, Thunderstorm with Showers in the Vicinity, Heavy Rain, Light Rain, Showers in the Vicinity | TS, TSVCSH, +RA, -RA, VCSH | |
| ter, 14 de mai | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| qua, 15 de mai | Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Rain, Showers in the Vicinity | TS, +TSRA, -TSRA, TSRA, RERA, VCSH | |
| qui, 16 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Showers in the Vicinity, Light Rain, Showers in the Vicinity | RETS, TS, TSVCSH, -RA, VCSH | |
| sex, 17 de mai | Showers in the Vicinity | VCSH | |
| sáb, 18 de mai | Recent Thunderstorm | RETS | |
| seg, 20 de mai | Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Recent Rain, Light Rain, Showers in the Vicinity | +TSRA, -TSRA, TSRA, TSVCSH, RERA, -RA, VCSH | |
| ter, 21 de mai | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Showers in the Vicinity, Recent Rain, Showers in the Vicinity | TS, -TSRA, TSVCSH, RERA, VCSH | |
| qua, 22 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Rain, Recent Rain, Drizzle, Mist, Showers in the Vicinity | RETS, TS, +TSRA, -TSRA, TSRA, TSVCSH, RA, RERA, DZ, BR, VCSH | |
| qui, 23 de mai | Light Rain, Showers in the Vicinity | -RA, VCSH | |
| sex, 24 de mai | Recent Rain, Light Rain, Drizzle, Mist | RERA, -RA, DZ, BR | |
| sáb, 25 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Recent Rain, Showers in the Vicinity | RETS, TS, +TSRA, -TSRA, TSRA, RERA, VCSH | |
| seg, 27 de mai | Recent Thunderstorm, Thunderstorm, Thunderstorm with Rain, Thunderstorm with Showers in the Vicinity, Recent Rain, Light Rain, Drizzle | RETS, TS, TSRA, TSVCSH, RERA, -RA, DZ | |
| ter, 28 de mai | Mist, Showers in the Vicinity | BR, VCSH | |
| qua, 29 de mai | Recent Rain, Light Rain, Showers in the Vicinity | RERA, -RA, VCSH | |
| qui, 30 de mai | Recent Rain, Light Rain, Showers in the Vicinity | RERA, -RA, VCSH |
Este relatório ilustra graficamente os relatórios históricos das condições meteorológicas registradas na estação meteorológica de David Airport na primavera de 2024.
Estações meteorológicas em aeroportos de todo o mundo emitem relatórios meteorológicos METAR regularmente. Esses relatórios são utilizados por pilotos, controladores de tráfego aéreo, meteorologistas, climatologistas e outros pesquisadores. Eles são publicados por transmissão de rádio e pela internet. Desde 2011, passamos a coletar e arquivar os relatórios METAR publicados e conseguimos fontes terceirizadas para os relatórios arquivados nos anos anteriores.
O Integrated Surface Database (ISD), mantido e publicado pelo Centro Nacional de Informações Ambientais da NOAA, é composto por relatórios meteorológicos horários e sinópticos de muitas fontes. Usamos os dados do ISD para complementar e completar nosso arquivo METAR.
As fontes para as médias mostradas no gráfico de temperaturas diárias são discutidas mais a fundo no Relatórios de médias desta estação.
Todos os dados relativos à posição do sol (p. ex., nascente e poente) são calculados usando fórmulas astronômicas publicadas no livro Astronomical Algorithms, 2ª edição , de Jean Meeus.
O nome, a localização e o fuso horário das localidades e de alguns aeroportos são provenientes do banco de dados geográfico Geonames.
Os fusos horários para aeroportos e estações meteorológicas são fornecidos por AskGeo.com .
Os mapas são © dos contribuidores de OpenStreetMap.
As informações neste site são fornecidas como estão, sem garantias de correção ou adequação a qualquer fim. Dados meteorológicos são sujeitos a erros, panes e outros problemas. Não somos responsáveis por decisões tomadas com base no conteúdo apresentado neste site.
Chamamos atenção em particular na cautela relativa à nossa dependência nas reconstruções baseadas no modelo MERRA-2 para várias séries de dados importantes. Embora tenham vantagens extraordinárias quando à sua abrangência temporal e espacial, essas reconstruções: (1) são baseadas em modelos computacionais que podem conter erros baseados nos modelos; (2) contam com amostra grosseira em uma grade de 50 km e, portanto, não são capazes de reconstruir variações locais de muitos microclimas; e (3) têm dificuldade particular com a meteorologia de algumas áreas costeiras, principalmente em pequenas ilhas.
Alertamos também que a qualidade dos nossos índices de viagem dependem da qualidade dos dados nos quais se baseiam. Além disso, as condições meteorológicas de um determinado local num dado momento são imprevisíveis e variáveis e a definição dos índices reflete um conjunto de preferências que pode não ser compartilhado por um leitor específico.
Consulte todos os nossos termos na página Termos de serviço.