Carregando...
Os dados desse relatório são originários de Fuaʻamotu International Airport. Veja todas as estações meteorológicas próximas
Este relatório mostra as condições meteorológicas passadas de Tonga, proporcionando uma histórico meteorológico da primavera de 2016. Ele inclui todos os dados meteorológicos históricos que temos disponíveis, inclusive o histórico de temperatura de Tonga na primavera de 2016. Para entrar em detalhes do ano para relatórios por mês e até por dia, clique nos gráficos ou use o painel de navegação.
| Dia | Observações | Precipitação | Códigos |
|---|---|---|---|
| qui, 1 de set | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| sáb, 3 de set | Recent Showers | RESH | |
| seg, 5 de set | Light Drizzle, Recent Drizzle | -DZ, REDZ | |
| ter, 6 de set | Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Showers | -SHRA, -DZ, REDZ, RESH | |
| qua, 7 de set | Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Showers | -SHRA, -DZ, REDZ, RESH | |
| ter, 13 de set | Light Drizzle, Recent Drizzle | -DZ, REDZ | |
| qua, 14 de set | Showers of Light Rain | -SHRA | |
| qui, 15 de set | Showers of Light Rain, Recent Showers | -SHRA, IWC80, RESH | |
| sex, 16 de set | Recent Drizzle | REDZ | |
| qua, 21 de set | Recent Showers | RESH | |
| qui, 22 de set | Recent Drizzle, Fog, Mist, Recent Fog, Recent Showers | REDZ, FG, BR, REFG, RESH | |
| qua, 28 de set | Showers of Light Rain, Light Haze, Recent Haze, Recent Showers, Recent Showers in the Vicinity, Showers of Light Unknown Precipitation in the Vicinity | -SHRA, -HZ, REHZ, RESH, REVCSH, -VCSH | |
| qui, 29 de set | Light Patches of Fog, Recent Fog | -BCFG, REFG | |
| qua, 5 de out | Light Drizzle, Recent Showers | -DZ, RESH | |
| qui, 6 de out | Recent Showers | RESH | |
| sex, 7 de out | Fog, Recent Fog, Recent Showers | FG, REFG, RESH | |
| ter, 11 de out | Rain, Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle | RA, -RA, -SHRA, -DZ, REDZ | |
| qua, 12 de out | Fog, Recent Fog | FG, REFG | |
| qui, 13 de out | Fog, Recent Fog | FG, REFG | |
| dom, 16 de out | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| seg, 17 de out | Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Showers | -SHRA, -DZ, REDZ, RESH | |
| ter, 18 de out | Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Showers | -SHRA, -DZ, REDZ, RESH | |
| qui, 20 de out | Heavy Rain, Rain, Recent Rain, Showers of Rain, Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle, Recent Showers | +RA, RA, RERA, SHRA, -RA, -SHRA, -DZ, REDZ, RESH | |
| sex, 21 de out | Light Rain, Showers of Light Rain, Light Drizzle, Recent Drizzle | -RA, -SHRA, -DZ, REDZ | |
| sáb, 22 de out | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| dom, 23 de out | Recent Showers | RESH | |
| dom, 30 de out | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| seg, 31 de out | Recent Rain, Light Rain, Showers of Light Rain, Recent Showers | RERA, -RA, -SHRA, RESH | |
| ter, 1 de nov | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| sex, 4 de nov | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| sáb, 5 de nov | Recent Thunderstorm with Rain, Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Light Rain, Thunderstorm with Rain, Light Rain, Showers of Light Rain, Light Drizzle, Recent Showers | RETSRA, IWC29, IWC97, -TSRA, IWC95, -RA, IWC61, -SHRA, IWC80, -DZ, IWC51, RESH | |
| dom, 6 de nov | Thunderstorm, Thunderstorm with Light Rain, Thunderstorm with Rain, Rain, Recent Rain, Showers of Light Rain, Recent Showers | IWC17, TS, -TSRA, IWC95, TSRA, RA, IWC63, RERA, -SHRA, IWC80, RESH | |
| seg, 7 de nov | Showers of Light Rain, Light Drizzle, Recent Showers | -SHRA, -DZ, RESH | |
| ter, 8 de nov | Showers of Rain, Showers of Light Rain, Light Drizzle, Recent Showers | SHRA, -SHRA, -DZ, RESH | |
| qua, 9 de nov | Light Drizzle | -DZ | |
| dom, 13 de nov | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| qui, 17 de nov | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| sex, 18 de nov | Fog | FG | |
| sáb, 19 de nov | Recent Drizzle | REDZ | |
| ter, 22 de nov | Showers of Light Rain, Recent Showers | -SHRA, RESH | |
| qua, 23 de nov | Showers of Light Rain, Recent Drizzle, Recent Showers | -SHRA, REDZ, RESH | |
| qui, 24 de nov | Showers of Rain, Recent Showers | SHRA, RESH | |
| sex, 25 de nov | Thunderstorm, Recent Rain, Light Rain | TS, RERA, -RA | |
| seg, 28 de nov | Recent Showers | RESH |
Os detalhes das fontes de dados usadas neste relatório podem ser encontrados na página de Fuaʻamotu International Airport.
Veja todas as estações meteorológicas próximas
As informações neste site são fornecidas como estão, sem garantias de correção ou adequação a qualquer fim. Dados meteorológicos são sujeitos a erros, panes e outros problemas. Não somos responsáveis por decisões tomadas com base no conteúdo apresentado neste site.
Chamamos atenção em particular na cautela relativa à nossa dependência nas reconstruções baseadas no modelo MERRA-2 para várias séries de dados importantes. Embora tenham vantagens extraordinárias quando à sua abrangência temporal e espacial, essas reconstruções: (1) são baseadas em modelos computacionais que podem conter erros baseados nos modelos; (2) contam com amostra grosseira em uma grade de 50 km e, portanto, não são capazes de reconstruir variações locais de muitos microclimas; e (3) têm dificuldade particular com a meteorologia de algumas áreas costeiras, principalmente em pequenas ilhas.
Alertamos também que a qualidade dos nossos índices de viagem dependem da qualidade dos dados nos quais se baseiam. Além disso, as condições meteorológicas de um determinado local num dado momento são imprevisíveis e variáveis e a definição dos índices reflete um conjunto de preferências que pode não ser compartilhado por um leitor específico.
Consulte todos os nossos termos na página Termos de serviço.